2023 USEF-Licensed/USDF-Recognized Competitions
Show Name | Date | Opening | Closing | Enter Show | Schedule | Rider | Stabling | Results | Facility |
---|---|---|---|---|---|---|---|---|---|
Cheers to Summer! CDS San Diego Chapter Show | Jun 16 - 18 | Apr 27 | May 29 | ![]() | Schedule | Rider | Stall | Class, Rider, Horse | Galway Downs Equestrian Center |
SFDA Dressage at Santa Fe I | Jul 07 - 08 | May 08 | Jun 19 | ![]() | Schedule | Rider | Stall | Class, Rider, Horse | HIPICO Santa Fe |
SFDA Dressage at Santa Fe II | Jul 09 | May 08 | Jun 19 | ![]() | Schedule | Rider | Stall | Class, Rider, Horse | HIPICO Santa Fe |
CDS San Diego Road to Championships Show | Jul 29 - 30 | Jun 12 | Jul 12 | ![]() | Schedule | Rider | Stall | Class, Rider, Horse | HITS Del Mar Showpark |
SEDA Le Bon Temps I | Oct 28 | Sep 08 | Oct 11 | ![]() | Schedule | Rider | Stall | Class, Rider, Horse | Amen Corner Farm |
SEDA Le Bon Temps II | Oct 29 | Sep 08 | Oct 11 | ![]() | Schedule | Rider | Stall | Class, Rider, Horse | Amen Corner Farm |
Show Name | Date | Opening | Closing | Enter Show | Schedule | Rider | Stabling | Results | Facility |
2023 Schooling Shows
Show Name | Date | Opening | Closing | Enter Show | Schedule | Rider | Stabling | Results | Facility |
---|---|---|---|---|---|---|---|---|---|
Cross Winds Farm IDCTA Schooling Show I | Jul 15 | May 30 | Jul 11 | ![]() | Schedule | Rider | Stall |
Results | Cross Winds Farm |
Cross Winds Farm IDCTA Schooling Show II | Jul 16 | May 30 | Jul 11 | ![]() | Schedule | Rider | Stall |
Results | Cross Winds Farm |
Show Name | Date | Opening | Closing | Enter Show | Schedule | Rider | Stabling | Results | Facility |
Updated Regularly. Documents are provided in Adobe pdf format. Please download Adobe Reader if you do not already have it.