2022 USEF-Licensed/USDF-Recognized Competitions
Show Name | Date | Opening | Closing | Enter Show | Schedule | Rider | Stabling | Results | Facility |
---|---|---|---|---|---|---|---|---|---|
CDS San Diego Spring Forward Dressage | Apr 08 - 10 | Feb 21 | Mar 24 | ![]() | Schedule | Rider | Stall | Class, Rider, Horse | Galway Downs Equestrian Center |
CDS San Diego Cheers to Summer! Dressage | Jun 10 - 12 | Apr 29 | May 24 | ![]() | Schedule | Rider | Stall | Class, Rider, Horse | Galway Downs Equestrian Center |
SFDA Dressage at Santa Fe I | Jul 15 - 16 | May 19 | Jun 26 | ![]() | Schedule | Rider | Stall | Class, Rider, Horse | HIPICO Santa Fe |
SFDA Dressage at Santa Fe II | Jul 17 | May 19 | Jun 26 | ![]() | Schedule | Rider | Stall | Class, Rider, Horse | HIPICO Santa Fe |
SEDA Le Bon Temps I Dressage | Oct 29 | Sep 09 | Oct 12 | ![]() | Schedule | Rider | Stall | Class, Rider, Horse | Amen Corner Farm |
SEDA Le Bon Temps II Dressage | Oct 30 | Sep 09 | Oct 12 | ![]() | Schedule | Rider | Stall | Class, Rider, Horse | Amen Corner Farm |
Show Name | Date | Opening | Closing | Enter Show | Schedule | Rider | Stabling | Results | Facility |
2022 Schooling Shows
Show Name | Date | Opening | Closing | Enter Show | Schedule | Rider | Stabling | Results | Facility |
---|---|---|---|---|---|---|---|---|---|
Cross Winds Farm IDCTA Schooling Show - July | Jul 02 | May 17 | Jun 28 | ![]() | Schedule | Rider | Stall |
Results | Cross Winds Farm |
Cross Winds Farm IDCTA Schooling Show - September | Sep 17 | Aug 02 | Sep 13 | ![]() | Schedule | Rider | Stall |
Results | Cross Winds Farm |
Show Name | Date | Opening | Closing | Enter Show | Schedule | Rider | Stabling | Results | Facility |
Updated Regularly. Documents are provided in Adobe pdf format. Please download Adobe Reader if you do not already have it.