2016 USEF-Licensed/USDF-Recognized Competitions
Show Name | Date | Opening | Closing | Enter Show | Schedule | Rider | Stabling | Results | Facility |
---|---|---|---|---|---|---|---|---|---|
SEDA Le Bon Temps I | May 28 | Apr 01 | May 17 | ![]() | Schedule | Rider | Stall | Class Rider Scratches | Serenity Farm |
SEDA Le Bon Temps II | May 29 | Apr 01 | May 17 | ![]() | Schedule | Rider | Stall | Class Rider Scratches | Serenity Farm |
IaDCTA Iowa Classic I | Jun 18 | -- | -- | ![]() | Schedule | Rider | Stall | Class Rider Scratches | Maffitt Lake |
IaDCTA Iowa Classic II | Jun 19 | -- | -- | ![]() | Schedule | Rider | Stall | Class Rider Scratches | Maffitt Lake |
SFDA Dressage at Santa Fe I | Jul 23 | May 19 | Jul 12 | ![]() | Schedule | Rider | Stall | Class Rider Scratches | HIPICO Santa Fe |
SFDA Dressage at Santa Fe II | Jul 24 | May 19 | Jul 12 | ![]() | Schedule | Rider | Stall | Class Rider Scratches | HIPICO Santa Fe |
TDC Fall Festival I | Nov 19 | Sep 30 | Nov 07 | ![]() | Schedule | Rider | Stall | Class Rider Scratches | Pima County Fairgrounds |
TDC Fall Festival II | Nov 20 | Sep 30 | Nov 07 | ![]() | Schedule | Rider | Stall | Class Rider Scratches | Pima County Fairgrounds |
Show Name | Date | Opening | Closing | Enter Show | Schedule | Rider | Stabling | Results | Facility |
2016 Schooling Shows
Show Name | Date | Opening | Closing | Enter Show | Schedule | Rider | Stabling | Results | Facility |
---|---|---|---|---|---|---|---|---|---|
Sunflower Farms IDCTA Schooling Show | Apr 24 | Mar 01 | Apr 20 |
![]() | Schedule | Rider | Stall |
Results | Sunflower Farms |
Sunflower Farms IDCTA Schooling Show | Jun 11 | Apr 11 | Jun 08 |
![]() | Schedule | Rider | Stall |
Results | Sunflower Farms |
Cross Winds Farm IDCTA Schooling Show | Jun 19 | Apr 19 | Jun 09 |
![]() | Schedule | Rider | Stall |
Results | Cross Winds Farm |
Sunflower Farms IDCTA Schooling Show | Jul 09 | May 09 | Jul 05 |
![]() | Schedule | Rider | Stall |
Results | Sunflower Farms |
Sunflower Farms IDCTA Schooling Show | Aug 28 | Jun 28 | Aug 24 |
![]() | Schedule | Rider | Stall |
Results | Sunflower Farms |
Show Name | Date | Opening | Closing | Enter Show | Schedule | Rider | Stabling | Results | Facility |
Updated Regularly. Documents are provided in Adobe pdf format. Please download Adobe Reader if you do not already have it.